GTWY2
Standard Features:
● Outriggers with interlock
● Cylinder holding valve
● AC power to platform
● Emergency stop button
● Two controllers operation
● Emergency lowering system
● Leveling bubble
● Forklift pockets
● Deadman switch
● Battery charge indicator(DC)
Options:
● Overload sensor with alarm
● All motion alarm
Model | GTWY2-6 | GTWY2-8 | GTWY2-10 | GTWY2-12 | GTWY2-14 | GTWY2-16 |
Platform | ||||||
---|---|---|---|---|---|---|
Max. Working Height | 8m | 10m | 12.4m | 14m | 16m | 18m |
Max. Platform Height | 6m | 8m | 10.4m | 12m | 14m | 16m |
Loading Capacity | 250kg | 250kg | 250kg | 200kg | 200kg | 150kg |
Occupants | 2 | 2 | 2 | 2 | 2 | 1 |
Platform Dimension | 1.45m x 0.7m | 1.45m x 0.7m | 1.45m x 0.7m | 1.45m x 0.7m | 1.8m x 0.7m | 1.8m x 0.7m |
Overall Dimension | ||||||
Overall Height | 1.99m | 1.99m | 1.99m | 1.99m | 2.68m | 2.68m |
Overall Width | 0.81m | 0.81m | 0.81m | 0.81m | 0.81m | 0.81m |
Overall Length | 1.45m | 1.45m | 1.45m | 1.45m | 1.88m | 1.88m |
Outrigger coverage | 2.45m x 1.75m | 2.45m x 1.75m | 2.45m x 2.1m | 2.45m x 2.1m | 2.7m x2.8m | 2.7m x2.8m |
Weight | ||||||
AC | 610kg | 645kg | 715kg | 750kg | 892kg | 996kg |
DC | 660kg | 695kg | 765kg | 800kg | 942kg | 1046kg |
Power | ||||||
AC | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V |
AC Motor | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
DC | 2x12V | 2x12V | 2x12V | 2x12V | 2x12V | 2x12V |
DC motor | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW |
Charger | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A |
Send Inquiry